Description
Segway Ninebot eKickScooter ZING E8, Powered by Segway. Pink and Blue color options are perfect for the kiddos.
$219.99
Segway Ninebot eKickScooter ZING E8, Powered by Segway. Pink and Blue color options are perfect for the kiddos.
Out of stock
Segway Ninebot eKickScooter ZING E8, Powered by Segway. Pink and Blue color options are perfect for the kiddos.
Segway Ninebot eKickScooter ZING E8, Powered by Segway | ||
Weight and Size | Net Weight | Approx. 17.6 lbs (8.0 kg) |
Length x Width x Height | Approx. 32.7 × 13.2 × 33.5 in (830 × 335 × 850 mm) | |
Folded (Length x Width x Height) | Approx. 34.4 × 13.2 × 12.6 in (875 × 335 × 320 mm) | |
Rider Requirement | Payload | 44–110 lbs (20–50 kg) |
Recommended Age | 6–12 yrs. | |
Recommended Height | 3’9”–4’9” (115–145 cm) | |
Vehicle Parameters | Riding Mode | Turbo Mode, Cruise Mode and Safe Mode |
Max. Speed | 8.7 mph (14 km/h) | |
Typical Range [1] | Approx. 6.2 miles (10 km); 40 minutes | |
Max. Slope | Approx. 7% | |
Traversable Terrain | Flat surface, paved road; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) | |
Operating Temperature | 14–104°F (-10–40°C) | |
Storage Temperature | -4–122°F (-20–50°C); 41–86°F (5–30°C) recommended | |
IP Rating | Vehicle IPX4 | |
Charging Time | Approx. 4 h | |
Battery Charger | Battery Type | Lithium-ion battery |
Nominal Voltage | 21.6V | |
Max. Charging Voltage | 25.2V | |
Charging Temperature | 32–104°F (0–40°C); 50–95°F (10–35°C) recommended | |
Nominal Capacity / Energy | 2550 mAh / 55.08 Wh | |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |
Motor | Max. Power | 200 W (0.2 kW) |
Nominal Power | 150 W (0.15 kW) | |
Others | Braking Method | Regenerative brake + hand-operated brake + foot brake |
Tires | Tubeless tire; material: synthetic rubber | |
Battery Indicator | RG LED light | |
Mode Indicator | White LED light | |
Frame Material | Aluminum-alloy | |
Shock Absorber | Spring damper |
[1] Typical Range: tested while riding with full battery, 110 lbs (50 kg) load, 77°F (25°C), 60% of max. speed on average on pavement. * Some of the factors that affect range include: rider weight, number of starts and stops, ambient temperature, etc.
Reviews
There are no reviews yet.